| Date | Location | Time |
| WEDNESDAY | RB Union Square - N. UnSq Park Manhattan |
7:30am-4:30pm |
| RB UN 47th St at 2nd Ave - Dag Hammarskjold Plaza | 7:30am-2pm | |
| HVT Long Beach LI - 1 Chester St. | May-Nov 10am-6pm | |
| ARL Croton-on-Hudson NY - 1 Municipal Place | Jun-Nov 1:30pm-6:30pm | |
| DAG HAMMARSKJOLD PLAZA (UN)-East 47th Street and 2nd Ave. | 8am-3pm | |
| Kennedy Plaza Farmers Market, #1 West Chester Street, Long Beach, LI NY | 11am-7pm May - Nov |
|
| Village of Irvington Farmers Market, 101 Main St., Irvington, NY | 3:30pm-7:30pm May - Oct |
|
| THURSDAY | RB Columbia Univ. - Broadway 114th/116th | 7:30am-2pm |
| ARL Vassar College - Alumnae Lawn | May-Oct 3pm-7pm | |
| Troy Neighborhood Market: K Sydney Albert Jewish Community Center, 340 White Hall Rd., Albany, NY | 3pm-6pm Jun - Oct |
|
| FRIDAY | RB 97th Street - Manhattan, NY | 7:30am-1pm |
| HVT Amenia, NY - Rt. 22 Town Hall | May-Oct 3-7pm | |
| HVT New Rochelle - 264 Huguenot St | Jun-Nov 8am-3pm | |
| Clermont Farm Market, Rt 9, Clermont, NY 12526 | 3:30pm-7:30pm | |
| SATURDAY | RB Union Square - N. UnSq Park Manhattan | 7:30am-4:30pm |
| RB Greenpoint - Union Ave, Driggs & N. 12th Brooklyn | 7:30am-3pm | |
| RB Grand Army Plaza - Prospect Park West, Flatbush Brooklyn | 7:30am-3pm | |
| RB Fort Greene Park - Washington Park SE corner, Brooklyn | 7:30am-2pm | |
| RB Tribeca, Manhattan - Greenwich St, Chambers/Duane | 7:30am-2pm | |
| HVT Palisades Community Center - 675 Oak Tree Rd | 9am-1pm | |
| HVT Bronxville, NY - Stone Place at Paxton Ave | May-Nov 8:30am-1pm | |
| HVT Millerton, NY - Main St. & Dutchess Ave | May-Oct 9am-1pm | |
| HVT Pawling, NY - Charles Colman Blvd | July-Sep 9am-12pm | |
| ARL Pleasantville, NY - 42 Memorial Plaza | May-Dec 8:30am-1pm | |
| ARL Ossining, NY - 100 Main St. Post Office | May-Dec 8:30am-2pm | |
| ARL Tarrytown, NY - Library, 121 N. Broadway | May-Nov 8:30am-1pm | |
| ARL Hastings - Hastings-on-Hudson - Library, 7 Maple Ave | Jun-Oct 8:30am-1:30pm | |
| ARL Millbrook, NY - Front St & Franklin Ave | May-Oct 9am-1pm | |
| ARL Chappaqua - Chappaqua Train Station | Jan-May 8:30am-1:30pm | |
| ARL Great Barrington, MA - Behind Town Hall | May-Oct 9am-1pm | |
| Pine Plains Farmers Market, Rt 199 next to the Stissing House, Pine Plains, NY 12567 | 9am-1pm | |
| SUNDAY | RB Jackson Heights - 34th at 77th st Queens | 7:30am-3pm |
| RB Tompkins Square - Ave A at E 7th Manhattan | 7:30am-3pm | |
| HVT Kenedy Park Hicksville - Jerusalem Ave & Broadway, Hicksville NY | May-Nov 9am-2pm | |
| ARL Ramsey NJ - Train station parking lot | Jun-Oct 9am-2 pm | |
| ARL Park Slope - Brooklyn 5th Ave & 4th St | Apr-Dec 11am-5pm | |
| ARL Rhinbeck, NY - 61 E Market St | 10am-2pm | |
| Beacon Farmers Market, The New Beacon Ferry Dock, Beacon NY | 10am-4pm year round | |
| Fulton Stall Market, 95 South Street, NY, NY | 11am-7pm |
Ronnybrook Farm Dairy is proud to sell at New York's Greenmarket.
A program of the Council on the Environment of NYC, Greenmarket promotes regional agriculture and ensures a continuing supply of fresh, local produce for New Yorkers. Greenmarket has organized and managed open-air farmers markets in NYC since 1976. By providing regional small family farmers with opportunities to sell their fruits, vegetables and other farm products to New Yorkers, Greenmarket supports farmers and preserves farmland for the future.
Below you fill find an overview of the Greenmarket program. For more info, be sure to visit the Council on the Environment of NYC website.
Market Facts:
Frequently Asked Questions
Who can sell at Greenmarket?
Only regional growers may sell at Greenmarket. Middlemen or brokers are not allowed. Regional farmers who produce fruit, vegetables, fish, meat, eggs, dairy, honey, maple syrup, plants and other foods sell at Greenmarket. Comprehensive regulations govern what may be sold at Greenmarket. With few exceptions, all items must be grown, raised, foraged, caught, or otherwise produced by the seller. How are rules enforced? Greenmarket staff routinely visit growers to make sure that what they sell at market is grown in their fields and ensure product integrity. The Farmer Consumer Advisory Committee (FCAC), composed of Greenmarket growers and consumers, assists Greenmarket in rule enforcement and policy formulation.
Where are the markets held? Markets are held in parks, playgrounds, parking lots, sidewalks, closed streets and other available open spaces. We endeavor, with community support and assistance, to find spaces that give the markets room to grow and are visible to community residents. See the market listings map for a current listing of our locations.
How often are they held?
Most markets run one day a week, rain or shine; some run twice weekly. Our largest, at Union Square, operates four days a week. Some of our markets are open only for the growing season, July through November; some locations are open year round.
How many growers participate?
Close to 175 farmers and producers attend our markets, generally around 8 to 12 in any one market. At our largest location, Union Square, as many as 70 growers attend in peak season.
How is the market supported?
Farmers pay a fee to sell at Greenmarket. The fee depends on location and display size. Grants and contributions are gratefully received from individuals, foundations and corporations.
Who runs the program?
Greenmarket is a program of the Council on the Environment of New York City, a privately funded citizens organization in the Mayor's Office. Barry Benepe founded Greenmarket in 1976. Director Tom Strumolo and Greenmarket staff are responsible for market operations, farm visits, publicizing markets, securing permits, and working with community groups, city and state agencies to find new market sites and new farmers.
Can I schedule a tour?
Greenmarket offers educational tours for first through sixth grades at Union Square on Mondays, Wednesdays and Fridays in the late morning. Tours are free of charge, but must be scheduled in advance through the Greenmarket office. Tours are typically 45 minutes in duration. There must be one adult for every five children; there is a limit of 20 children per tour.
For more information about Greenmarket, please call (212) 477-3220